NHS Fees | |
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
Examinations and Consultations | FROM | FEES |
New patient examination (including 2 x-rays) | £60 | |
Routine examination | £55 | |
Digital x-rays | £7.50 | |
Invisalign consultation | Free | |
Whitening consultation | Free | |
Cosmetic consultation | Free | |
Periodontal consultation | £110 | |
Implant consultation | £60 | |
A £30 deposit will be required when booking a new patient examination, a non-registered emergency or a consultation. For free consultations, the fee will be refunded to you after the consultation or can be used towards any future treatment. Failure to attend the consultation or a cancellation within 24h of the appointment will result in the deposit being forfeited. | ||
Emergency Treatment | ||
Non registered emergency | from | £95 |
Opening and dressing an infected tooth | £150 | |
Recementing of crown or bridge | £65 | |
Temporary filling | from | £40 |
Hygiene and Prevention | ||
Single hygiene visit | £71 | |
30 minute hygiene with a dentist | £100 | |
General Services | ||
Silver fillings | from | £100 |
White fillings | from | £100 |
Simple extraction | £140 | |
Surgical extraction with oral surgeon | £220 | |
Wisdom tooth extraction with oral surgeon | from | £250 |
Crowns, Bridges and Veneers | ||
Porcelain bonded crown | from | £695 |
High aesthetic ceramic crown | from | £695 |
Gold crown | from | £850 |
Veneers | from | £700 |
Bridges (per unit) | from | £600 |
Root Canal Treatment | ||
Anterior tooth | from | £350 |
Premolar | from | £350 |
Molar | from | £450 |
Dentures | ||
High impact acrylic | from | £600 |
Cobalt-chromium metal denture | from | £1000 |
With clinical denture technician | from | £600 |
The above prices are all per arch | ||
Gum Disease Treatment | ||
Periodontal consultation | £110 | |
Non-surgical gum disease treatment | from | £295 |
Surgical gum disease treatment | from | £350 |
Tooth Whitening | ||
Home whitening | from | £350 |
Enlighten whitening | from | £600 |
Invisalign Treatment | ||
Invisalign consultation | Free* | |
Invisalign i7 | from | £1750 |
Invisalign lite | from | £2750 |
Invisalign comprehensive | from | £3750 |
Essix retainers | per arch | £150 |
High strength vivera retainers (set of 3) | £500 | |
Bonded retainer | per arch | £150 |
*Please refer to terms of free consultations above | ||
Dental Implants | ||
Implant assessment and planning | from | £160 |
Implant planning, placement and crown | from | £2500 |
Implant bridges per unit | from | £1750 |
Implant dentures per arch | from | £3000 |
Mouthguards | ||
Soft nightguard | £130 | |
Mouthguard | £130 | |
Hard splint therapy | from | £800 |
Monday | 09:00am - 06:00pm |
Tuesday | 09:00am - 06:00pm |
Wednesday | 09:00am - 06:00pm |
Thursday | 09:00am - 06:00pm |
Friday | 09:00am - 06:00pm |
Saturday | 09:00am - 02:00pm
(Private treatment only) |
Sunday | Closed |
Our fee guide is here for illustration purposes only, a full estimate will be given on all work prior to the work being carried out.
Please contact us for prices of any treatments which are not listed above.
Please give us 48 hours’ notice if you are unable to attend your appointment.
Late cancellations may incur a charge.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.